<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rogue Lacrosse</title>
	<atom:link href="http://roguelacrosse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://roguelacrosse.com</link>
	<description>Lacrosse Camps and Clinics</description>
	<lastBuildDate>Wed, 03 Apr 2013 00:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saratoga Springs Summer Camp</title>
		<link>http://roguelacrosse.com/saratoga-springs-summer-camp/</link>
		<comments>http://roguelacrosse.com/saratoga-springs-summer-camp/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 03:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://roguelacrosse.com/?p=1606</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.sidebar
{
display: none;
}
</style>
<img alt="Rogue Lacrosse WWP Lacrosse Heads for Auction" src="http://roguelacrosse.com/Uploads/SSpringsBanner1.png" title="Rogue Lacrosse Saratoga Springs Camp" class="alignnone" width="868" height="251" />
<br />
<h2>Saratoga Springs Summer Camp 2013</h2><div class="event-post">
<h3>Saratoga Springs Summer Camp</h3>
<p><strong>Location: Saratoga Springs  |  starts on July 08 2013 </strong>
</p>
<p><strong>When</strong> – July 8th-11th, 2013<br />
<strong>Times</strong> – 9am-1pm <br />
<strong>Location</strong> – <a href="http://goo.gl/maps/riyAU" target="_blank">Gavin Park</a><br />
<strong>Grades</strong> - (Boys) – Grades 3-12, Youth (Grades 3-6), Junior (Grades 7-9), Senior (Grades 10-12) <br />
<strong>Cost</strong> - $300<br />
<a href="http://roguelacrosse.com/Uploads/SaratogaSpringsCamp7.pdf" target="_blank"><img src="http://roguelacrosse.com/Uploads/SaratogaSpringsCamp7.jpg" /></a><br />
<ul></ul><br />
<strong><big>Rogue Day</big></strong><br />
Camp will consist of pure fundamental instruction for the game of lacrosse. Campers will be drilled in shooting, passing, dodging, offensive and defensive techniques, face-offs, goalie school, and speed and agility work. Campers will also learn how to play in set offenses and defenses, learning how to ride and clear, and run the fast/slow break. Rogue believes players must learn the fundamentals of the lacrosse to allow them to become the best in the game. At Rogue were not just building a better lacrosse players but a better athletes. Rogue Camps will teach you the skills to separate yourself from the rest. <br />
<br /><br />
<strong>Coaching Staff</strong><br />
Rogue is run and operated by Professional Lacrosse players. Rogue’s staff is composed of professional players and college coaches that have played and coached at the pinnacle of the game.<br />
<br /><br />
<strong>Joshua Porcell</strong> – UMBC, Ohio Machine (MLL) – Founder<br />
<strong>Kyle Hartzell</strong> – Salisbury, Ohio Machine (MLL), Philadelphia Wings (NLL), Team USA<br />
<strong>Terry Kimener</strong> – UMBC, Denver Outlaws (MLL), 3x All-American<br />
<strong>Peet Poillon</strong> – UMBC, Denver Outlaws (MLL), Team USA <br />
<strong>Steven Brooks</strong> – Syracuse, Chesapeake Bayhawks (MLL), 2x All-American<br />
<strong>John Svec</strong> – Loyola, Men’s Head Coach Siena College <br />
<strong>Dan McKeon</strong> – Albany, Men’s Assistant Coach Siena College<br />
<strong>Drew Kelleher</strong> – Vermont, Men’s Assistant Coach Siena College<br />
<strong>Mike McDonald</strong> – Lemoyne, LA Riptide (MLL), Boston Cannons (MLL)<br />
<strong>Jon Warner</strong> – Bucknell, Saratoga Springs Men’s Varsity Head Coach<br />
<strong>Vonzel LeGall</strong> – Stony Brook, Rochester Rattlers (MLL)</p>
<p >Online registration ends in 18 days and 22:14 hours.<br>
<div class="regbutton"><a href="http://roguelacrosse.com//camps/saratoga-springs-summer-camp-2013/?page=42" target="_self">Registration & Payment Info »</a></div>
<div class="clear"></div>
</div>
<br />]]></content:encoded>
			<wfw:commentRss>http://roguelacrosse.com/saratoga-springs-summer-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Hartzell 2012 MLL Highlight Video</title>
		<link>http://roguelacrosse.com/kyle-hartzell-2012-mll-highlight-video/</link>
		<comments>http://roguelacrosse.com/kyle-hartzell-2012-mll-highlight-video/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 04:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://roguelacrosse.com/?p=1564</guid>
		<description><![CDATA[Kyle Hartzell&#8217;s 2012 MLL Highlight Video]]></description>
			<content:encoded><![CDATA[Kyle Hartzell&#8217;s 2012 MLL Highlight Video
<iframe width="560" height="315" src="http://www.youtube.com/embed/Cz4sq9OSjAw" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://roguelacrosse.com/kyle-hartzell-2012-mll-highlight-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Hartzell makes USA Team Roster</title>
		<link>http://roguelacrosse.com/kyle-hartzell-makes-usa-team-roster/</link>
		<comments>http://roguelacrosse.com/kyle-hartzell-makes-usa-team-roster/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 06:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://roguelacrosse.com/?p=1526</guid>
		<description><![CDATA[Kyle Hartzell makes the USA Team Roster Scheduled for 1:30 p.m. EST at ESPN Wide World of Sports Complex in Lake Buena Vista, Fla., this eighth annual event will be the first in which the Team USA men take on the defending NCAA champion. Team USA also will square off against 2012 NCAA semifinalist Notre [...]]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-medium wp-image-923" title="10 Best MLL Players Who Didn't Play D1" src="http://roguelacrosse.com/Uploads/HartzellHeadshot.png" alt="" width="300" height="231" />
<h4 style="font-weight: 600; font-size: 14pt; margin: 0px auto 10px; text-decoration: underline;">Kyle Hartzell makes the USA Team Roster</h4>
Scheduled for 1:30 p.m. EST at ESPN Wide World of Sports Complex in Lake Buena Vista, Fla., this eighth annual event will be the first in which the Team USA men take on the defending NCAA champion. Team USA also will square off against 2012 NCAA semifinalist Notre Dame on Saturday, Jan. 26, with Jacksonville University also scheduled to participate in the event.
<br />
<br />
The reigning world champion U.S. men&#8217;s national team, which defeated Canada to win the 2010 Federation of International Lacrosse (FIL) World Championship, will bring 38 players to evaluate prior to tryouts for the 2014 U.S. men&#8217;s national team, to be held Aug. 30-Sept. 2, 2013. At the 2012 Champion® Challenge, Team USA defeated the University of Denver 16-15 in overtime.
<br />
<br />
The Team USA roster for the Champion® Challenge by position with professional teams, collegiate alma maters, and previous U.S. team experience noted:
<br />
<br />
<a href="http://insidelacrosse.com/news/2012/11/27/usa-roster-released-champion-challenge" target="_blank">Click Here To Check Out the Original Article</a>]]></content:encoded>
			<wfw:commentRss>http://roguelacrosse.com/kyle-hartzell-makes-usa-team-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Ball Girls</title>
		<link>http://roguelacrosse.com/winter-ball-girls/</link>
		<comments>http://roguelacrosse.com/winter-ball-girls/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 22:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://roguelacrosse.com/?p=1504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h2>Winter Ball Girls</h2><em>No camps scheduled at this time.</em>]]></content:encoded>
			<wfw:commentRss>http://roguelacrosse.com/winter-ball-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Hartzell Shooting Instructional For D-Poles</title>
		<link>http://roguelacrosse.com/kyle-hartzell-shooting-instructional-for-d-poles/</link>
		<comments>http://roguelacrosse.com/kyle-hartzell-shooting-instructional-for-d-poles/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 21:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://roguelacrosse.com/?p=1423</guid>
		<description><![CDATA[Kyle Hartzell Shooting Instructional For D-Poles Former Salisbury star Kyle Hartzell earned All-MLL honors this summer partly on the strength of his offensive prowess. The Ohio Machine defenseman finsihed 2012 with 21 points, banging home nine 2-point goals second in the league behind Kyle Dixon&#8217;s record-setting 2-point season. With that kind of game-changing firepower from [...]]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-medium wp-image-923" title="10 Best MLL Players Who Didn't Play D1" src="http://roguelacrosse.com/Uploads/090612_Hartzell.jpg" alt="" width="300" height="231" />
<h4 style="font-weight: 600;font-size: 14pt;margin: 0px auto 10px;text-decoration: underline;">Kyle Hartzell Shooting Instructional For D-Poles</h4>
Former Salisbury star Kyle Hartzell earned All-MLL honors this summer partly on the strength of his offensive prowess. The Ohio Machine defenseman finsihed 2012 with 21 points, banging home nine 2-point goals second in the league behind Kyle Dixon&#8217;s record-setting 2-point season.

With that kind of game-changing firepower from the outside, we had to catch up with Hartzell when we ran into him at the Ocean City Lacrosse Classic for pointers on how he pulls the trigger in transition.

<a href="http://insidelacrosse.com/ilgear/news/2012/09/05/how-kyle-hartzell-shooting-with-a-longpole" target="_blank">Click Here To Check Out the Original Article</a>]]></content:encoded>
			<wfw:commentRss>http://roguelacrosse.com/kyle-hartzell-shooting-instructional-for-d-poles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartzell Named to ALL-MLL Team</title>
		<link>http://roguelacrosse.com/hartzell-named-to-all-mll-team/</link>
		<comments>http://roguelacrosse.com/hartzell-named-to-all-mll-team/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 19:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://roguelacrosse.com/?p=1416</guid>
		<description><![CDATA[Kyle Hartzell Named to the All-MLL Team for the first time in his career, Hartzell scored 11 goals, including nine two-point markers, with an assist in 14 games for the Ohio Machine while contributing a career-high 60 ground balls. He led all defensemen in scoring with 21 points while his nine two-point goals ranked second [...]]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-medium wp-image-923" title="10 Best MLL Players Who Didn't Play D1" src="http://roguelacrosse.com/Uploads/Lacrosse-com-All-MLL.jpg" alt="" width="300" height="231" />
<h4 style="font-weight: 600;font-size: 14pt;margin: 0px auto 10px;text-decoration: underline;">Kyle Hartzell</h4>
Named to the All-MLL Team for the first time in his career, Hartzell scored 11 goals, including nine two-point markers, with an assist in 14 games for the Ohio Machine while contributing a career-high 60 ground balls. He led all defensemen in scoring with 21 points while his nine two-point goals ranked second among all MLL players.

A graduate of Salisbury University, Hartzell tallied a season-high three goals, including a pair of two-point markers, against Charlotte on June 23 and also had two goals, including a two-point marker, against Denver on June 9. On July 4 at Denver, he recorded a season-high 11 ground balls.

A five-year MLL veteran, Hartzell has tallied 162 ground balls in 53 career games. In addition, he has scored 15 goals, including 11 two-point markers, with three assists.

<a href="http://www.majorleaguelacrosse.com/press-release/6170/lacrossecom-allmll-team-announced/" target="_blank">Click Here To Check Out the Original Article</a>]]></content:encoded>
			<wfw:commentRss>http://roguelacrosse.com/hartzell-named-to-all-mll-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE 10 BEST MLL PLAYERS WHO DIDN’T PLAY D1 LACROSSE</title>
		<link>http://roguelacrosse.com/the-10-best-mll-players-who-didnt-play-d1-lacrosse/</link>
		<comments>http://roguelacrosse.com/the-10-best-mll-players-who-didnt-play-d1-lacrosse/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 19:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://roguelacrosse.com/?p=1408</guid>
		<description><![CDATA[Kyle Hartzell Honestly, this was an easy choice… Kyle Hartzell is a beast on the field who can cover a guy like Paul Rabil just as well as he can cover a guy like Ryan Boyle. And once he takes the ball from you, there is a good chance he will score a 2-pointer on [...]]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-medium wp-image-923" title="10 Best MLL Players Who Didn't Play D1" src="http://roguelacrosse.com/Uploads/kyle_hartzell-555x418.jpg" alt="" width="300" height="231" />
<h4 style="font-weight: 600;font-size: 14pt;margin: 0px auto 10px;text-decoration: underline;">Kyle Hartzell</h4>
Honestly, this was an easy choice… Kyle Hartzell is a beast on the field who can cover a guy like Paul Rabil just as well as he can cover a guy like Ryan Boyle. And once he takes the ball from you, there is a good chance he will score a 2-pointer on your goalie from 21 yards away. He holds the fastest shot record and most goals as a defensive player record. He is a complete game changer, a modern day longstick renaissance man, and he is a D3 product out of Salisbury.

I could do a Top Ten MLL Players list and include everyone, and Hartzell could still end up in the number 1 spot. He’s just that good, and works that hard. He’s a machine when training, goes 100% at all times and plays the game with fiery passion few possess. All that makes him the TOP Non-D1 Lacrosse Player in the MLL… and maybe the top player overall!

<a href="http://laxallstars.com/the-10-best-mll-players-who-didnt-play-d1-lacrosse/" target="_blank">Click Here To Check Out the Original Article</a>]]></content:encoded>
			<wfw:commentRss>http://roguelacrosse.com/the-10-best-mll-players-who-didnt-play-d1-lacrosse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Ball 2012</title>
		<link>http://roguelacrosse.com/winter-ball-skills-session/</link>
		<comments>http://roguelacrosse.com/winter-ball-skills-session/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 19:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://roguelacrosse.com/?p=1387</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img src="http://roguelacrosse.com/Uploads/SpeedProgImg.jpg" />
<h2>Winter Ball</h2><em>No camps scheduled at this time.</em>]]></content:encoded>
			<wfw:commentRss>http://roguelacrosse.com/winter-ball-skills-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Lessons</title>
		<link>http://roguelacrosse.com/individual-lessons/</link>
		<comments>http://roguelacrosse.com/individual-lessons/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 18:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://roguelacrosse.com/?p=1383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img src="http://roguelacrosse.com/Uploads/photo.JPG"/>

<h2>Individual/Group Lessons</h2><em>No camps scheduled at this time.</em>]]></content:encoded>
			<wfw:commentRss>http://roguelacrosse.com/individual-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small College Success</title>
		<link>http://roguelacrosse.com/small-college-success/</link>
		<comments>http://roguelacrosse.com/small-college-success/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 17:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://roguelacrosse.com/?p=1355</guid>
		<description><![CDATA[Hard Work pays off for Hartzell at the highest level of lacrosse!  http://www.youtube.com/watch?v=G5ARMwOg_FQ&#38;sns=fb]]></description>
			<content:encoded><![CDATA[Hard Work pays off for Hartzell at the highest level of lacrosse!  <a href="http://www.youtube.com/watch?v=G5ARMwOg_FQ&amp;sns=fb">http://www.youtube.com/watch?v=G5ARMwOg_FQ&amp;sns=fb</a>]]></content:encoded>
			<wfw:commentRss>http://roguelacrosse.com/small-college-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
